Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
200 SW (23 Aug) |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 23.55 | w | 2.1 | Kathryn Christie | PB | U23 | W | Willy Russell | Edinburgh AC | 23.55 | 23.55 |  |
2 | 23.64 | w | 2.1 | Mary Abichi | PB | SEN | W | Christine Bowmaker | Kingston & Poly/Enfield & Haringey | 23.64 | 23.64 |  |
3 | 23.99 | w | 2.1 | Susanna Banjo | PB | SEN | W | Andre Fernandez | Newham & Essex Beagles/Birmingham Uni | 23.99 | 23.99 |  |
4 | 24.00 | w | 2.1 | Kimbely Baptiste | PB | U23 | W | Andre Fernandez | Crawley/East London U | 24.00 | 23.34 |  |
5 | 24.16 | w | 2.1 | Finette Agyapong | | U20 | W | Coral Nourrice | Newham & Essex Beagles | 23.92 | 22.86 |  |
6 | 24.54 | w | 2.1 | Steffi Bennett | SB | U23 | W | Graeme Gourlay | Shaftesbury Barnet/Poole AC | 24.54 | 23.75 |  |
7 | 25.26 | w | 2.1 | Megan Hoult | | SEN | W | Dean Lewis | Kingston upon Hull/Hull Uni | 24.80 | 24.80 |  |
- | DNS | | | Lucy Evans | | SEN | W | | Sale Harriers Manchester | 23.94 | 23.94 |  |
200 SW h1 (23 Aug) |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 24.14 | w | 2.5 | Kathryn Christie | | U23 | W | Willy Russell | Edinburgh AC | 23.55 | 23.55 |  |
2 | 24.20 | w | 2.5 | Mary Abichi | PB | SEN | W | Christine Bowmaker | Kingston & Poly/Enfield & Haringey | 23.64 | 23.64 |  |
3 | 24.48 | w | 2.5 | Finette Agyapong | | U20 | W | Coral Nourrice | Newham & Essex Beagles | 23.92 | 22.86 |  |
4 | 24.84 | w | 2.5 | Steffi Bennett | | U23 | W | Graeme Gourlay | Shaftesbury Barnet/Poole AC | 24.54 | 23.75 |  |
5 | 24.99 | w | 2.5 | Megan Hoult | PB | SEN | W | Dean Lewis | Kingston upon Hull/Hull Uni | 24.80 | 24.80 |  |
6 | 25.03 | w | 2.5 | Amanda Shaw | | SEN | W | | Barnsley AC/Sheffield Hallam Uni | 24.8 | 24.63 |  |
7 | 25.77 | w | 2.5 | Olivia Caesar | | U20 | W | Alan Hewson | Windsor Slough Eton & Hounslow | 25.41 | 24.17 |  |
200 SW h2 (23 Aug) |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 24.63 | | 2.0 | Susanna Banjo | | SEN | W | Andre Fernandez | Newham & Essex Beagles/Birmingham Uni | 23.99 | 23.99 |  |
2 | 24.64 | | 2.0 | Kimbely Baptiste | | U23 | W | Andre Fernandez | Crawley/East London U | 24.00 | 23.34 |  |
3 | 25.09 | | 2.0 | Lucy Evans | | SEN | W | | Sale Harriers Manchester | 23.94 | 23.94 |  |
4 | 25.26 | | 2.0 | Ruth Onyekwe | | U20 | W | Mick Bond | Cambridge H/Birmingham Uni | 25.06 | 25.06 |  |
5 | 25.40 | | 2.0 | Jade Phillips | | SEN | W | Jason Carty | Herne Hill/Royal Holloway Uni of London | 24.74 | 24.74 |  |
6 | 26.98 | | 2.0 | Jennie Batten | | U23 | W | Daniel Cossins | Stroud/Birmingham Uni/Windsor Slough Eton & Hounsl | 24.67 | 23.75 |  |
- | DQ | | | Jessica Hunter | | U20 | W | Scott Grace | Vale of Aylesbury | 25.47 | 25.47 |  |