Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
60 SM 1.1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.67 | i | Reece Prescod | PB | U23 | M | | Jonas Dodoo | Enfield & Haringey/Oaklands Col | 6.62 | 6.61 |  |
2 | 6.85 | i | Reuben Arthur | | U23 | M | | Ryan Freckleton | Enfield & Haringey/UCL | 6.78 | 6.68 |  |
3 | 6.97 | i | Omari Barton-Ellington | | SEN | M | | Ryan Freckleton | Enfield & Haringey/Middlesex Uni | 6.88 | 6.88 |  |
4 | 6.98 | i | Omar Grant | PB | SEN | M | | Rohan Samuel | Harrow | 6.86 | 6.80 |  |
5 | 7.02 | i | Zanson Plummer | | U23 | M | | Jonas Dodoo | Shaftesbury Barnet | 6.95 | 6.95 |  |
6 | 7.03 | i | Andy Blow | | SEN | M | | Bill Jewers | Basingstoke & Mid Hants/Loughborough Students | 7.00 | 6.97 |  |
60 SM 1.2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.20 | i | Duayne Bovell | | SEN | M | | | Blackheath & Bromley/South Bank Uni | 7.11 | 6.96 |  |
2 | 7.41 | i | Christopher Hewitt | | SEN | M | | | Brighton & Hove | 7.37 | 7.28 |  |
3 | 7.45 | i | Deyonte Anthony | PB | U23 | M | | | Enfield & Haringey | 7.45 | 7.45 |  |
4 | 7.50 | i | Craig McKenley | | U23 | M | | Darren Braithwaite | Enfield & Haringey | 7.47 | 7.46 |  |
5 | 7.78 | i | Joshua Clarke | | SEN | M | | | Blackheath & Bromley | 7.63 | 7.50 |  |
6 | 7.96 | i | AN Other | | | | | | | | | |
60 SM 1.3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.56 | i | Miles Kershaw | | SEN | M | | Robert Bridges | Serpentine/LSE | 7.48 | 7.44 |  |
2 | 7.83 | i | Amr Ziko | PB | V35 | M | | Ken Hills | Braintree/Eastern Masters | 7.69 | 7.59 |  |
3 | 7.86 | i | Dmytro Soboliev | | SEN | M | | | Enfield & Haringey/Ukraine | 7.65 | 7.65 |  |
4 | 8.02 | i | Mark Celaire | | SEN | M | | Coral Nourrice | Newham & Essex Beagles | 7.92 | 7.56 |  |
5 | 8.05 | i | Liam O'Dell | | SEN | M | | Michael Utting | City of Norwich/Southampton Solent Uni | 7.9 | 7.77 |  |
6 | 8.20 | i | Robert Allen | | V55 | M | | Robert Allen | Harrow/Veterans | 8.11 | 7.76 |  |
60 SM 1.4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.23 | i | Nick Lauder | | V45 | M | | Nick Lauder | Veterans/Loughton | 8.13 | 7.82 |  |
2 | 8.27 | i | David Shortridge | PB | V45 | M | | Peter McHugh | Victoria Park & Tower Hamlets/Open Athletics/South | 8.15 | 8.09 |  |
3 | 9.41 | i | Adrian Day | | V55 | M | | | Enfield & Haringey/Veterans | 9.00 | 8.80 |  |
4 | 9.41 | i | Michael May | | V55 | M | | Chuck Isetts | Kingston & Poly/Veterans | 9.24 | 8.40 |  |
5 | 9.63 | i | Andrew Stewart | PB | V55 | M | | | Chiltern/Veterans/Enfield & Haringey | 9.59 | 9.47 |  |
6 | 11.44 | i | Robert Maggio | | V70 | M | | | Eton Manor/Eastern Masters | 11.04 | 11.04 |  |
60 SM 2.1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.85 | i | Reuben Arthur | | U23 | M | | Ryan Freckleton | Enfield & Haringey/UCL | 6.78 | 6.68 |  |
2 | 6.90 | i | Omar Grant | PB | SEN | M | | Rohan Samuel | Harrow | 6.86 | 6.80 |  |
3 | 6.97 | i | Omari Barton-Ellington | | SEN | M | | Ryan Freckleton | Enfield & Haringey/Middlesex Uni | 6.88 | 6.88 |  |
4 | 7.01 | i | Zanson Plummer | | U23 | M | | Jonas Dodoo | Shaftesbury Barnet | 6.95 | 6.95 |  |
5 | 7.21 | i | Duayne Bovell | | SEN | M | | | Blackheath & Bromley/South Bank Uni | 7.11 | 6.96 |  |
60 SM 2.2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.37 | i | Christopher Hewitt | SB | SEN | M | | | Brighton & Hove | 7.37 | 7.28 |  |
2 | 7.47 | i | Craig McKenley | SB | U23 | M | | Darren Braithwaite | Enfield & Haringey | 7.47 | 7.46 |  |
3 | 7.48 | i | Miles Kershaw | PB | SEN | M | | Robert Bridges | Serpentine/LSE | 7.48 | 7.44 |  |
4 | 7.57 | i | Deyonte Anthony | | U23 | M | | | Enfield & Haringey | 7.45 | 7.45 |  |
5 | 7.70 | i | Joshua Clarke | | SEN | M | | | Blackheath & Bromley | 7.63 | 7.50 |  |
6 | 8.04 | i | Amr Ziko | | V35 | M | | Ken Hills | Braintree/Eastern Masters | 7.69 | 7.59 |  |
60 SM 2.3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.77 | i | Dmytro Soboliev | | SEN | M | | | Enfield & Haringey/Ukraine | 7.65 | 7.65 |  |
2 | 7.99 | i | Mark Celaire | | SEN | M | | Coral Nourrice | Newham & Essex Beagles | 7.92 | 7.56 |  |
3 | 8.04 | i | AN Other | | | | | | | | | |
4 | 8.08 | i | Liam O'Dell | | SEN | M | | Michael Utting | City of Norwich/Southampton Solent Uni | 7.9 | 7.77 |  |
5 | 8.21 | i | Robert Allen | | V55 | M | | Robert Allen | Harrow/Veterans | 8.11 | 7.76 |  |
6 | 8.31 | i | Nick Lauder | | V45 | M | | Nick Lauder | Veterans/Loughton | 8.13 | 7.82 |  |
60 SM 2.4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.23 | i | David Shortridge | PB | V45 | M | | Peter McHugh | Victoria Park & Tower Hamlets/Open Athletics/South | 8.15 | 8.09 |  |
2 | 9.37 | i | Adrian Day | | V55 | M | | | Enfield & Haringey/Veterans | 9.00 | 8.80 |  |
3 | 9.41 | i | Michael May | | V55 | M | | Chuck Isetts | Kingston & Poly/Veterans | 9.24 | 8.40 |  |
4 | 9.59 | i | Andrew Stewart | PB | V55 | M | | | Chiltern/Veterans/Enfield & Haringey | 9.59 | 9.47 |  |
5 | 11.48 | i | Robert Maggio | | V70 | M | | | Eton Manor/Eastern Masters | 11.04 | 11.04 |  |
60 U20M 1.1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.94 | i | Eden Davis | PB | U20 | M | 2 | Catherine Walker | Herts Phoenix | 6.92 | 6.86 |  |
2 | 6.99 | i | Khalil Bruney | PB | U20 | M | 3 | Mike McFarlane | Enfield & Haringey/Brunel Uni London | 6.99 | 6.99 |  |
3 | 7.23 | i | Emmanuel Sosanya | | U20 | M | 3 | Coral Nourrice | Newham & Essex Beagles/East London U | 7.12 | 6.99 |  |
4 | 7.28 | i | Moses Aregbesola | | U20 | M | 1 | Christopher Harris | Bexley | 7.21 | 7.20 |  |
5 | 7.40 | i | Caius Joseph | | U20 | M | 2 | Rafer Joseph | Basingstoke & Mid Hants | 7.28 | 7.09 |  |
5 | 7.40 | i | Ben Slayman | | U20 | M | 3 | Ken Hills | Braintree | 7.37 | 7.23 |  |
60 U20M 1.2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.32 | i | Lewis Thorn | | U20 | M | 3 | Edward Hawkins | Braintree | 7.21 | 7.21 |  |
2 | 7.46 | i | Charlie Splarn | | U20 | M | 1 | Cathy James | Thurrock | 7.42 | 7.40 |  |
3 | 7.64 | i | Dylan Carlsson-Smith | | U20 | M | 3 | Ian Grant | Shaftesbury Barnet/Brunel Uni London | 7.54 | 7.54 |  |
4 | 7.68 | i | Jamie Holme | | U20 | M | 1 | David Buckett | Crawley | 7.48 | 7.39 |  |
60 U20M 1.3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.30 | i | Jamie Lambert | PB | U20 | M | 1 | Trevor Simcox | Brighton & Hove | 7.30 | 7.23 |  |
2 | 7.40 | i | Jovelle Mclean-Meade | SB | U17 | M | -2 | Brian Hopkins | Enfield & Haringey | 7.40 | 7.28 |  |
3 | 7.47 | i | Abraham Ogunmefun | PB | U20 | M | 2 | | Bexley | 7.47 | 7.47 |  |
4 | 7.86 | i | Bradley Hedman | PB | U20 | M | 2 | Ken Hills | Braintree | 7.74 | 7.64 |  |
60 U20M 2.1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.97 | i | Eden Davis | PB | U20 | M | 2 | Catherine Walker | Herts Phoenix | 6.92 | 6.86 |  |
2 | 7.08 | i | Khalil Bruney | PB | U20 | M | 3 | Mike McFarlane | Enfield & Haringey/Brunel Uni London | 6.99 | 6.99 |  |
3 | 7.08 | i | Matthew Treston | | U20 | M | 3 | Fredrick Harvey | Reading AC/University of Arizona | 7.00 | 6.93 |  |
4 | 7.19 | i | Emmanuel Sosanya | PB | U20 | M | 3 | Coral Nourrice | Newham & Essex Beagles/East London U | 7.12 | 6.99 |  |
5 | 7.21 | i | Moses Aregbesola | PB | U20 | M | 1 | Christopher Harris | Bexley | 7.21 | 7.20 |  |
60 U20M 2.2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.28 | i | Caius Joseph | PB | U20 | M | 2 | Rafer Joseph | Basingstoke & Mid Hants | 7.28 | 7.09 |  |
2 | 7.35 | i | Lewis Thorn | | U20 | M | 3 | Edward Hawkins | Braintree | 7.21 | 7.21 |  |
3 | 7.42 | i | Charlie Splarn | SB | U20 | M | 1 | Cathy James | Thurrock | 7.42 | 7.40 |  |
4 | 7.46 | i | Ben Slayman | | U20 | M | 3 | Ken Hills | Braintree | 7.37 | 7.23 |  |
- | DQ | i | Jovelle Mclean-Meade | | U17 | M | -2 | Brian Hopkins | Enfield & Haringey | 7.40 | 7.28 |  |
60 U20M 2.3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.52 | i | Abraham Ogunmefun | PB | U20 | M | 2 | | Bexley | 7.47 | 7.47 |  |
2 | 7.69 | i | Jamie Holme | | U20 | M | 1 | David Buckett | Crawley | 7.48 | 7.39 |  |
3 | 7.72 | i | Dylan Carlsson-Smith | | U20 | M | 3 | Ian Grant | Shaftesbury Barnet/Brunel Uni London | 7.54 | 7.54 |  |
4 | 7.84 | i | Bradley Hedman | PB | U20 | M | 2 | Ken Hills | Braintree | 7.74 | 7.64 |  |
60 SW 1.1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.62 | i | Serita Solomon | SB | SEN | W | | | Blackheath & Bromley/Middlesex Uni | 7.62 | 7.49 |  |
2 | 7.66 | i | Finette Agyapong | | U23 | W | | Coral Nourrice | Newham & Essex Beagles/Brunel Uni London | 7.42 | 7.35 |  |
3 | 8.05 | i | Ella Wansell | | U17 | W | | Brian Hopkins | Enfield & Haringey | 7.84 | 7.71 |  |
4 | 8.57 | i | Rebecca Watkins | | U17 | W | | Ken Spencer | Bracknell AC | 7.92 | 7.92 |  |
60 SW 1.2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.08 | i | Sophie Rickner | | U20 | W | | Colin Corless | Southend | 8.04 | 8.04 |  |
2 | 8.17 | i | Remi Jessop | PB | U20 | W | | Eric Brees | Dacorum & Tring | 8.10 | 7.97 |  |
3 | 8.34 | i | Eloise Lewis | | U20 | W | | Colin Corless | Southend | 8.14 | 8.07 |  |
4 | 8.35 | i | Simone Jones | PB | U20 | W | | | Shaftesbury Barnet | 8.18 | 8.18 |  |
5 | 8.38 | i | Kehinde Ademola | | U23 | W | | Coral Nourrice | Newham & Essex Beagles/East London U | 8.21 | 8.14 |  |
6 | 8.45 | i | Taiwo Eyiowuawi | | U20 | W | | Christopher Harris | Bexley | 8.41 | 8.25 |  |
7 | 8.67 | i | Holly Chen | | U20 | W | | | Ryston | 8.5 | 8.4 |  |
60 SW 1.3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.50 | i | Alima Diabate | | SEN | W | | | Highgate/Greenwich University | 8.30 | 8.11 |  |
2 | 8.57 | i | Tiffany Ammar | | U23 | W | | Coral Nourrice | St. Albans AC | 8.49 | 8.30 |  |
3 | 8.69 | i | Larrisa Anipa | | U17 | W | | | Woodford Green Essex Ladies | 8.45 | 8.45 |  |
4 | 8.73 | i | Toyin Olufemi | | U23 | W | | Karl Sumun | Thurrock/Essex Uni | 8.53 | 8.53 |  |
5 | 8.93 | i | Holly Field | | U17 | W | | Anthony Gordon | Braintree | 8.58 | 8.51 |  |
6 | 9.03 | i | Rosie Partridge | | U17 | W | | | Enfield & Haringey | 8.87 | 8.87 |  |
60 SW 1.4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.67 | i | Victoria Staines | PB | U23 | W | | | Southend | 8.30 | 8.30 |  |
2 | 9.15 | i | Anastasiia Sobolieva | | SEN | W | | | Enfield & Haringey/Ukraine | 8.87 | 8.87 |  |
3 | 9.43 | i | Chloe Cracknell | | U17 | W | | | Braintree | 9.41 | 9.41 |  |
4 | 9.51 | i | Helene Kehoe | | V50 | W | | | London Heathside/Southern Counties Vets | 9.44 | 9.42 |  |
60 SW 2.1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.65 | i | Finette Agyapong | | U23 | W | | Coral Nourrice | Newham & Essex Beagles/Brunel Uni London | 7.42 | 7.35 |  |
2 | 7.66 | i | Molly Scott | | U20 | W | | | St. Laurence O'Toole/Blackheath & Bromley/Ireland | 7.45 | 7.39 |  |
3 | 7.71 | i | Serita Solomon | | SEN | W | | | Blackheath & Bromley/Middlesex Uni | 7.62 | 7.49 |  |
4 | 8.08 | i | Sophie Rickner | | U20 | W | | Colin Corless | Southend | 8.04 | 8.04 |  |
5 | 8.08 | i | Ella Wansell | | U17 | W | | Brian Hopkins | Enfield & Haringey | 7.84 | 7.71 |  |
6 | 8.18 | i | Remi Jessop | PB | U20 | W | | Eric Brees | Dacorum & Tring | 8.10 | 7.97 |  |
60 SW 2.2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.30 | i | Eloise Lewis | | U20 | W | | Colin Corless | Southend | 8.14 | 8.07 |  |
2 | 8.30 | i | Rebecca Watkins | | U17 | W | | Ken Spencer | Bracknell AC | 7.92 | 7.92 |  |
3 | 8.37 | i | Simone Jones | | U20 | W | | | Shaftesbury Barnet | 8.18 | 8.18 |  |
4 | 8.38 | i | Kehinde Ademola | | U23 | W | | Coral Nourrice | Newham & Essex Beagles/East London U | 8.21 | 8.14 |  |
5 | 8.41 | i | Taiwo Eyiowuawi | SB | U20 | W | | Christopher Harris | Bexley | 8.41 | 8.25 |  |
6 | 8.49 | i | Alima Diabate | | SEN | W | | | Highgate/Greenwich University | 8.30 | 8.11 |  |
7 | 8.58 | i | Tiffany Ammar | | U23 | W | | Coral Nourrice | St. Albans AC | 8.49 | 8.30 |  |
60 SW 2.3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.65 | i | Toyin Olufemi | | U23 | W | | Karl Sumun | Thurrock/Essex Uni | 8.53 | 8.53 |  |
2 | 8.67 | i | Victoria Staines | PB | U23 | W | | | Southend | 8.30 | 8.30 |  |
3 | 8.69 | i | Holly Chen | | U20 | W | | | Ryston | 8.5 | 8.4 |  |
4 | 8.70 | i | Larrisa Anipa | | U17 | W | | | Woodford Green Essex Ladies | 8.45 | 8.45 |  |
5 | 8.75 | i | Sacha Martin | PB | U23 | W | | | Havering | 8.75 | 8.75 |  |
60 SW 2.4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.80 | i | Holly Field | SB | U17 | W | | Anthony Gordon | Braintree | 8.58 | 8.51 |  |
2 | 8.99 | i | Rosie Partridge | | U17 | W | | | Enfield & Haringey | 8.87 | 8.87 |  |
3 | 9.25 | i | Anastasiia Sobolieva | | SEN | W | | | Enfield & Haringey/Ukraine | 8.87 | 8.87 |  |
4 | 9.46 | i | Chloe Cracknell | | U17 | W | | | Braintree | 9.41 | 9.41 |  |
5 | 9.64 | i | Helene Kehoe | | V50 | W | | | London Heathside/Southern Counties Vets | 9.44 | 9.42 |  |