Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
3000 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1m | 7:57.9 | + | Mohamed Farah | | SEN | M | | Alberto Salazar | Newham & Essex Beagles | 7:37.4 | 7:32.62 |  |
2m | 7:58.2 | + | Chris Thompson | | SEN | M | | John Nuttall | Aldershot, Farnham & District | 7:49.14 | 7:43.34 |  |
9m | 8:02.1 | + | Nick McCormick | | SEN | M | | Lindsay Dunn | Morpeth | 7:52.72 | 7:50.50 |  |
10m | 8:13.3 | + | Jonathan Taylor | | SEN | M | | Gordon Surtees | Morpeth/Teeside Uni | 7:57.16 | 7:55.93 |  |
3000 U20M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8:18.96 | | Matt Bergin | PB | U20 | M | 3 | Simon Goodwin | Bedford & County/Brunel Uni London/Ireland | 8:18.96 | 7:58.63 |  |
2 | 8:22.71 | | Matthew Shirling | PB | U17 | M | -1 | Adrian Webb | Liverpool H | 8:22.71 | 8:06.58 |  |
3 | 8:24.53 | | Kieran Reilly | PB | U20 | M | 2 | Peter Mullervy | Invicta East Kent | 8:24.53 | 8:15.33 |  |
4 | 8:24.91 | | William Paulson | PB | U20 | M | 1 | Christopher Frapwell | Stroud | 8:24.91 | 8:17.92 |  |
5 | 8:26.90 | | Tom Hook | PB | U20 | M | 1 | Tim Ash | City of Norwich | 8:26.90 | 8:18.33 |  |
6 | 8:27.89 | | William Gray | | U20 | M | 3 | John Clements | Brighton & Hove/Birmingham Uni | 8:22.20 | 8:11.81 |  |
7 | 8:28.05 | | Michael Callegari | | U20 | M | 1 | Nadeem Shaikh | Shaftesbury Barnet | 8:19.72 | 8:06.23 |  |
8 | 8:29.02 | | Richard Horton | | U20 | M | 3 | Peter Bailey | Shaftesbury Barnet/Poole AC | 8:27.67 | 8:21.27 |  |
9 | 8:29.06 | | Mark Shaw | | U20 | M | 2 | Stephen Shaw | New Marske | 8:24.81 | 8:21.78 |  |
10 | 8:29.50 | | Luke Traynor | | U20 | M | 3 | Dudley Walker | Giffnock North/Glasgow Caledonian Uni | 8:28.74 | 8:14.08 |  |
11 | 8:29.94 | | Jack Crabtree | | U17 | M | -2 | Neil Canham | Trafford | 8:26.63 | 8:12.53 |  |
12 | 8:47.27 | | Benedict Westhenry | | U20 | M | 1 | Thomas Watson | Weymouth/Poole AC | 8:37.56 | 8:24.35 |  |
- | DNF | | Bradley Goater | | U20 | M | 2 | Noel Stoddart | Windsor Slough Eton & Hounslow | 8:29.27 | 8:10.09 |  |
3000 SW |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8:41.21 | | Mercy Cherono | PB | U23 | W | | | Kenya | 8:41.21 | 8:41.21 |  |
2 | 8:41.22 | | Vivian Cheruiyot | SB | SEN | W | | | Kenya | 8:41.22 | 8:30.53 |  |
3 | 8:42.74 | | Sally Kipyego | PB | SEN | W | | | Kenya | 8:42.74 | 8:42.74 |  |
4 | 8:43.75 | | Viola Kibiwot | PB | SEN | W | | | Kenya | 8:43.75 | 8:43.75 |  |
5 | 8:45.61 | | Veronica Nyaruai | PB | SEN | W | | | Kenya | 8:45.61 | 8:45.61 |  |
6 | 8:46.38 | | Julia Bleasdale | PB | SEN | W | | Julia Bleasdale | Hillingdon/Thames Hare & Hounds | 8:46.38 | 8:46.38 |  |
7 | 8:48.84 | | Gelete Burka | | SEN | W | | | Ethiopia | 8:36.59 | 8:31.94 |  |
8 | 8:52.89 | | Emebet Anteneh | PB | U23 | W | | | Ethiopia | 8:52.89 | 8:52.89 |  |
9 | 8:55.11 | | Emelia Gorecka | PB | U20 | W | | Mick Woods | Aldershot, Farnham & District | 8:55.11 | 8:55.11 |  |
10 | 8:57.06 | | Mercy Wanjiku NJOROGE | | SEN | W | | | KEN | | |  |
11 | 8:58.62 | | Barbara Parker | SB | SEN | W | | Sean Burris | City of Norwich | 8:58.62 | 8:52.90 |  |
12 | 9:11.59 | | Tara ERDMANN | | SEN | W | | | USA | | |  |
- | DNF | | Magdalene MASAI | | SEN | W | | | KEN | | |  |
3000 U20W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 9:28.03 | | Calli Thackery | | U20 | W | 3 | Aaron Thomas | Hallamshire/Leeds Beckett Uni | 9:27.27 | 9:03.59 |  |
2 | 9:34.95 | | Bobby Clay | PB | U17 | W | -2 | James Roberts | Invicta East Kent | 9:34.95 | 8:59.12 |  |
3 | 9:39.82 | | Alex Clay | | U17 | W | -1 | Peter Mullervy | Invicta East Kent | 9:38.23 | 9:30.09 |  |
4 | 9:44.50 | | Grace Baker | PB | U17 | W | -1 | Mick Woods | Aldershot, Farnham & District/Hastings AC | 9:44.50 | 9:37.74 |  |
5 | 9:45.14 | | Chloe Richardson | | U20 | W | 2 | Peter Stewart | Birchfield H | 9:35.61 | 9:34.45 |  |
6 | 9:48.17 | | Charlotte Taylor | | U20 | W | 2 | | Nene Valley | 9:45.70 | 9:20.72 |  |
7 | 9:54.32 | | Elizabeth Bird | PB | U20 | W | 1 | George Harrison | Herts Phoenix | 9:54.32 | 9:16.35 |  |
8 | 9:57.28 | | Iona Lake | | U20 | W | 3 | Pauline Ash | City of Norwich/Birmingham Uni | 9:54.5 | 9:22.61 |  |
9 | 10:02.20 | | Laura Gent | | U20 | W | 1 | Mick Woods | Aldershot, Farnham & District | 9:46.25 | 9:46.25 |  |
10 | 10:12.96 | | Lucy Crookes | | U20 | W | 3 | Greg Hull | Leicester/Leeds Uni | 9:52.31 | 9:29.63 |  |
11 | 10:23.92 | | Amy Mellor | | U20 | W | 2 | Amy Mellor | City of Stoke | 9:45.0 | 9:45.0 |  |
- | DNF | | Hanna Tarver | | U20 | W | 2 | David Jeffs | Wirral | 9:53.26 | 9:50.79 |  |